<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop House Foreclosure &#187; foreclosure news</title>
	<atom:link href="http://www.stop-house-foreclosure.org/tag/foreclosure-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stop-house-foreclosure.org</link>
	<description>Learn how to stop house foreclosure online</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:02:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will the Barack Obama Foreclosure Initiative Achieve Its Goals?</title>
		<link>http://www.stop-house-foreclosure.org/will-the-barack-obama-foreclosure-initiative-achieve-its-goals</link>
		<comments>http://www.stop-house-foreclosure.org/will-the-barack-obama-foreclosure-initiative-achieve-its-goals#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:58:24 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[house foreclosure]]></category>
		<category><![CDATA[forecloser]]></category>
		<category><![CDATA[foreclosure news]]></category>
		<category><![CDATA[help with foreclosure]]></category>
		<category><![CDATA[obama foreclosure bailout]]></category>
		<category><![CDATA[obama housing bailout]]></category>
		<category><![CDATA[obama mortgage bailout]]></category>
		<category><![CDATA[obama plan]]></category>
		<category><![CDATA[obama rescue plan]]></category>
		<category><![CDATA[rismedia]]></category>

		<guid isPermaLink="false">http://www.stop-house-foreclosure.org/will-the-barack-obama-foreclosure-initiative-achieve-its-goals</guid>
		<description><![CDATA[&#84;&#104;&#101; core &#111;&#102; &#116;&#104;&#101; President&#8217;s foreclosure prevention program &#105;&#115; &#116;&#111; &#103;&#101;&#116; $75 billion &#102;&#114;&#111;&#109; &#116;&#104;&#101; funds &#116;&#104;&#97;&#116; &#104;&#97;&#118;&#101; &#98;&#101;&#101;&#110; standard &#98;&#121; House &#111;&#102; Government &#102;&#111;&#114; &#116;&#104;&#101; bailout &#111;&#102; &#116;&#104;&#101; financial air force industry &#97;&#110;&#100; apply &#105;&#116; &#102;&#111;&#114; &#116;&#104;&#101; program &#116;&#111; designed fight against &#116;&#104;&#101; trend &#111;&#102; increasing number &#111;&#102; foreclosures.  &#84;&#104;&#101; three main goals &#111;&#102; [...]]]></description>
		<wfw:commentRss>http://www.stop-house-foreclosure.org/will-the-barack-obama-foreclosure-initiative-achieve-its-goals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Foreclosure Homes Still Increasing</title>
		<link>http://www.stop-house-foreclosure.org/number-of-foreclosure-homes-still-increasing</link>
		<comments>http://www.stop-house-foreclosure.org/number-of-foreclosure-homes-still-increasing#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:46:27 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[house foreclosure]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure news]]></category>

		<guid isPermaLink="false">http://www.stop-house-foreclosure.org/number-of-foreclosure-homes-still-increasing</guid>
		<description><![CDATA[&#84;&#104;&#101; number &#111;&#102; foreclosure homes increased &#98;&#121; more &#116;&#104;&#97;&#110; five percent during &#116;&#104;&#101; third split up &#111;&#102; 2009 &#119;&#104;&#101;&#110; compared &#116;&#111; &#116;&#104;&#101; before split up.  &#84;&#104;&#101; &#77;&#97;&#107;&#105;&#110;&#103; Home Practically priced program &#111;&#102; &#116;&#104;&#101; federal regime &#119;&#97;&#115; unable &#116;&#111; &#115;&#116;&#111;&#112; &#116;&#104;&#101; rise &#105;&#110; foreclosure filings &#105;&#110; spite &#111;&#102; &#105;&#116;&#115; attempts &#116;&#111; decrease &#116;&#104;&#101; monthly payments &#111;&#102; [...]]]></description>
		<wfw:commentRss>http://www.stop-house-foreclosure.org/number-of-foreclosure-homes-still-increasing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
